Bolsa Chica Conservancy
Profile Not Current (Last updated:
Mar 31, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Bob | Hoxsie | January 24, 2024 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mr. | Aaron Bell | |
| Mr. | Bob Hoxsie | Hoxsie Builders |
| Jessie | Brito | Marketing and Branding I Fine Art |
| Mr. | Chris Epting | Author |
| Ms. | Christine Whitcraft | Ph.D., Cal State Long Beach, Professor or Biological Sciences |
| Ms. | Claire Grozinger | Retired Research Technician |
| Bill | Conn | Simple Green VP Sales and Marketing |
| Mr. | Eric Smalstig | Geosyntec Consultants, Senior Principal Engineer |
| Mr. | Fred Wilson | Ralph Anderson Associates, Sr. Consultant |
| Mr. | James Peterson | Southern California Edison |
| Mr. | Jeff Hyder | |
| Mr. | Jose Perez | AES Director of Operations |
| Mr. | Kevin Elliot | |
| Vic | Leipzig | Former Mayor of Huntington Beac |
| Mr. | Mike Vigliotta | City Attorney, City of Orange |
| Mr. | Peter "PT" Townend | ActivEmpire |
| Mr. | Philip Smith | Retired Communications Executive |
| Mr. | Robert Grundstrom | California Resources Corporation |
| Ms. | Stephanie Wilson | Fred's Mexican Café, Managing Partner |
| Ms. | Tanya Hoxsie | |
| Mr. | Tom Ross | Retired auditor for MetLife |
| Dr. | Van Vu | HB Kiwanis |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 20 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 19 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 22
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Bolsa Chica Conservancy
3842 Warner Avenue
Huntington Beach, CA 92649
Carissa Macias
Phone: 714-846-1114