Boys & Girls Clubs of Huntington Valley
Profile
Current
(Last updated:
Jun 11, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Lyn | Semeta | January 1, 2026 | December 31, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Alex | Accetta | Accetta CPA & Associates |
| Arees | Akoubian | |
| Thoby | Archer | Huntington Beach Police Department |
| Carolyn | Craft | |
| Resa | Evans | |
| Pam | Free | Huntington Beach Art Afaire |
| Glenn | Grandis | City of Fountain Valley, City Council |
| Cathy | Green | |
| Mike | Haynes | Specialized Bicycles |
| Julianne | Hoefer | Ocean View School District, Assistant Superintedent |
| Bob | Hoxsie | Hoxsie Builders |
| Tanya | Hoxsie | Boys & Girls Clubs of Huntington Valley (retired) |
| Jeff | Hyder | Simple Green |
| Gary | Lindman | |
| Michael | Luther | Allied Refrigeration |
| Bob | Mayer, III | Mayer Corporation |
| Eric | McCoy | Huntington Beach Fire Department |
| Steve | Nagel | Fountain Valley Fire Department (retired) |
| Jeff | Pham | Founders First Law Group |
| Tom | Ross | MetLife (retired) |
| Glenn | "Wink" Williams | Northrop Grumman (retired) |
| Jason | Zambanini | PIMCO |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 21 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 16 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Boys & Girls Clubs of Huntington Valley
16582 Brookhurst St
Fountain Valley, CA 92708
Laura Portier-LaLumiere
Phone: 714-309-4962