Budo Accelerator
Profile
Current
(Last updated:
Aug 19, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Mark | Tercek | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Ellis | Amdur | Classical martial arts instructor - Martial arts historian & author - Principal, Edgework Books |
| Josh | Gold | CEO & Co-Founder, Budo Accelerator - Chief Instructor & Co-Founder, Ikazuchi Dojo - Executive Editor, Aikido Journal |
| La'Tonya | Rease Miles | Director of Sales & University Partnerships, ReUp Education - Chief Student Affairs Officer, Menlo College (2021 - 2022) - Executive Director of First Year Experience & Strategic Initiatives, UCLA (2016 - 2021) |
| Adrianne | Wonnacott | Aikido Instructor, Stanford University & Aikido West - Former Genentech researcher |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 3 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 2
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Budo AcceleratorJosh Gold
Phone: 949-610-6908