LGBTQ Center Orange County
Profile
Current
(Last updated:
Aug 25, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Crystal | Hunt | August 1, 2024 | June 30, 2028 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Greg | Borgman | |
| Letty | Burgos-Boyd | First American Title |
| Josie | Galeana | Labcorp |
| Roxane | Garzon | Cal State Fullerton |
| LaKendra | Moxie | Cox Communications |
| Edris | Rodriguez Ritchie | Walt Disney Parks & Resorts |
| Ben | Schroeder | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 3 |
| Hispanic/Latino | 3 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 4 |
| Not Specified | 2 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
LGBTQ Center Orange County
1605 North Spurgeon Street
Santa Ana, California 92701
Sally Jacka
Phone: 7149535428