The Harmony Project
Profile
Current
(Last updated:
Apr 14, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Lisa | Edwards | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Adam | Bachenheimer | Californian Estates |
| Howard | Banchik | Westwood Financial |
| Seth | Bell | Pegasus Asset Management |
| Eydie | Desser | Community Leader |
| Robert | Forst | Robert A. Forst Law |
| Jonah | Garb | Coda Equities |
| Leon | Gendelman | Kirch, Kohn & Bridges LLP |
| Bryan | Gortikov | Gortikov Capital |
| Donald | Kaplan | CJA Corporation |
| Jerome | Levine | Attorney |
| Todd | Nathanson | Illi Commerical Real Estate |
| Karen Kay | Platt | Platt Properties Group |
| Susan | Plutsky, Ph.D. | California State University at Northridge |
| Damon | Porter | Dynamic Real Estate |
| Jennifer | Porter | House of Porter |
| Sandra | Rosenbaum | Philanthropist |
| Tim | Siegel | LS Capital |
| Michael | Skloff | Music Composer |
| Shelly | Steier | Community Leader |
| Geoff | Tranchina | Capital Markets |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 21 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 15 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
The Harmony Project
2410 Beverly Boulevard
Los Angeles, California 90057
Liz Crozer
Phone: 3234624311